Import Data

Import Data (Last 5 Years + Agri Exchange Link)

Import Data

Goods

Import volume (MT)

2019-20 2018-19 2017-18
Rice 10019.600 200430.00 3912765.58
Wheat 6480601.490 5205950.83 5103221.62
Maize 1371432.03 1244211.44 1441073.64
Raw Cotton 449005.856 601899.90 709125.39
Fruits 557786.80 599890.987 531456.39
Vegetables 51650.542 42993.181 95112.15
Pulse 1647451.13 1101518.624 88167.1
Oil 3213551.7 22029290.00 17065899.94
Spices 925582.532 132144.88 1134168.45

You are donating to : Greennature Foundation

How much would you like to donate?
$10 $20 $30
Would you like to make regular donations? I would like to make donation(s)
How many times would you like this to recur? (including this payment) *
Name *
Last Name *
Email *
Phone
Address
Additional Note
paypalstripe
Loading...